Sec halts trading bitcoin - really. agree
Trading Suspensions
This page lists recent SEC trading suspensions. The federal securities laws allow the SEC to suspend trading in any stock for up to ten trading days when the SEC determines that a trading suspension is required in the public interest and for the protection of investors. You'll find answers to many of your questions about trading suspensions including how they differ from trading halts in Fast Answers.
Fourth Quarter | Third Quarter | Second Quarter | First Quarter
Additional Archives
| | | | | | | | | | | | | | | | | | | | | | | | |
SEC Trading Suspensions RSS Feed
Release No. | Date | Respondents |
---|---|---|
Fourth Quarter | ||
Dec. 16, | BoxVn Inc., formerly known as Vaccex Inc. See also: Order | |
Nov. 23, | Dougherty’s Pharmacy, Inc. See also: Order | |
Oct. 22, | Uneeqo, Inc. See also: Order | |
Third Quarter | ||
Sep. 29, | Vitro Diagnostics, Inc. See also: Order | |
Sep. 24, | I-Wellness Marketing Group Inc. See also: Order | |
Sep. 24, | ID Perfumes, Inc. See also: Order | |
Sep. 24, | DLD Group, Inc. See also: Order | |
Sep. 24, | LegacyXChange, Inc. See also: Order | |
Sep. 22, | Vortex Blockchain Technologies Inc. See also: Order | |
Sep. 22, | Core Lithium Corp. See also: Order | |
Sep. 22, | International Leaders Capital Corporation See also: Order | |
Sep. 22, | Genesis Financial, Inc. See also: Order | |
Sep. 21, | Progreen US, Inc. See also: Order | |
Sep. 21, | Integral Technologies, Inc. See also: Order | |
Sep. 21, | Zenergy Brands, Inc. See also: Order | |
Sep. 21, | HK eBus Corporation See also: Order | |
Sep. 17, | The General Chemical Group Inc. See also: Order | |
Sep. 17, | Players Network, Inc. See also: Order | |
Sep. 17, | Ezy Cloud Holding, Inc. See also: Order | |
Sep. 17, | Epoxy, Inc. See also: Order | |
Sep. 16, | ExeLED Holdings Inc. See also: Order | |
Sep. 16, | Vape Holdings, Inc. See also: Order | |
Sep. 16, | Smartag International, Inc. See also: Order | |
Sep. 10, | IHO-Agro International Inc. n/k/a Grandwon Corp. See also: Order | |
Sep. 3, | Token Communities Ltd. See also: Order | |
Sep. 2, | Rorine International Holding Corporation See also: Order | |
Sep. 2, | Unifunds Limited See also: Order | |
Sep. 1, | Green Technology Solutions, Inc. See also: Order | |
Sep. 1, | US VR conwaytransport.com.au Inc. See also: Order | |
Aug. 31, | Oncolix, Inc. See also: Order | |
Aug. 31, | Northsight Capital, Inc. See also: Order | |
Aug. 27, | InventaBioTech Inc. See also: Order | |
Aug. 27, | ICTV Brands Inc. See also: Order | |
Aug. 26, | ForeverGreen Worldwide Corporation See also: Order | |
Aug. 26, | Spindle, Inc. See also: Order | |
Aug. 25, | All Marketing Solutions, Inc. See also: Order | |
Aug. 25, | Agora Holdings, Inc. See also: Order | |
Aug. 25, | Rising Biosciences, Inc. See also: Order | |
Aug. 24, | Digiliti Money Group, Inc. See also: Order | |
Aug. 24, | THT Heat Transfer Technology, Inc. See also: Order | |
Aug. 20, | Lord Global Corp. See also: Order | |
Aug. 17, | Global Resource Energy, Inc. See also: Order | |
Jul. 13, | World Moto, Inc. See also: Order | |
Jul. 13, | Wonhe High-Tech International, Inc. See also: Order | |
Jul. 9, | Sky Resort International Limited and Median Group, Inc. (f/k/a China Media Group Corporation) See also: Order | |
Jul. 9, | Trans-Pacific Aerospace Company, Inc. and Vertical Computer Systems, Inc. See also: Order | |
Jul. 8, | EastWest Bioscience Inc. See also: Order | |
Jul. 8, | Spotlight Innovation Inc. and Tempus Applied Solutions Holdings, Inc. See also: Order | |
Jul. 8, | Sirrus Corp. and Sinorama Corporation See also: Order | |
Jul. 7, | Protalex, Inc. and Provision Holding, Inc. See also: Order | |
Jul. 7, | Cür Media, Inc. and Crednology Holding Corporation (n/k/a Corptech Holding, Inc.) See also: Order | |
Jul. 6, | Notis Global, Inc. and Nexus Biopharma, Inc. See also: Order | |
Jul. 6, | HypGen, Inc. and Lifestyle Medical Network, Inc. See also: Order | |
Ju1. 1, | Gilla, Inc. and Evergreen-Agra Global Investments, Inc. See also: Order | |
Ju1. 1, | ERBA Diagnostics, Inc. and Eternity Healthcare, conwaytransport.com.augies, Inc., and Ecolocap Solutions, Inc. See also: Order | |
Second Quarter | ||
Jun. 30, | Eos Petro, Inc., and eFleets Corporation See also: Order | |
Jun. 30, | Cyclone Power Technologies, Inc., and Ecolocap Solutions, Inc. See also: Order | |
Jun. 29, | Consorteum Holdings, Inc., Coates International Ltd. See also: Order | |
Jun. 29, | Santa Fe Gold Corporation, Revolution Lighting Technologies, Inc. See also: Order | |
Jun. 22, | Blackhawk Growth Corp. See also: Order | |
May 29, | OrgHarvest, Inc. See also: Order | |
May 26, | Micron Waste Technologies Inc. See also: Order | |
May 20, | WOD Retail Solutions Inc. See also: Order | |
May 11, | Bioscience Neutraceuticals, Inc. See also: Order | |
May 5, | Custom Protection Services, Inc. See also: Order | |
May 1, | CNS Pharmaceuticals Inc. See also: Order | |
May 1, | Moleculin Biotech, Inc. See also: Order | |
May 1, | WPD Pharmaceuticals, Inc. See also: Order | |
Apr. 30, | Nano Magic Inc. See also: Order | |
Apr. 27, | Kleangas Energy Technologies, Inc. aka CaliPharms, Inc. See also: Order | |
Apr. 23, | Decision Diagnostics Corp. See also: Order | |
Apr. 21, | Predictive Technology Group, Inc. See also: Order | |
Apr. 21, | SpectrumDNA, Inc. See also: Order | |
Apr. 21, | SCWorx Corp. See also: Order | |
Apr. 16, | PreCheck Health Services, Inc. See also: Order | |
Apr. 15, | Bravatek Solutions, Inc. See also: Order | |
Apr. 15, | BioXyTran, Inc. See also: Order | |
Apr. 15, | Signpath Pharma, Inc. See also: Order | |
Apr. 13, | Applied BioSciences Corp. See also: Order | |
Apr. 13, | Arrayit Corporation See also: Order | |
Apr. 10, | Solei Systems, Inc. See also: Order | |
Apr. 10, | Roadman Investments Corp. See also: Order | |
Apr. 10, | Parallax Health Sciences, Inc. See also: Order | |
Apr. 9, | Turbo Global Partners, Inc. See also: Order | |
Apr. 8, | BioELife Corp. f/k/a U.S. Lithium Corp. See also: Order | |
Apr. 7, | Key Capital Corporation See also: Order | |
Apr. 7, | Prestige Capital Corp. See also: Order | |
Apr. 7, | Wellness Matrix Group, Inc. See also: Order | |
Apr. 3, | PharmaRoth Labs, Inc. See also: Order | |
Apr. 3, | Sandy Steele Unlimited Inc. See also: Order | |
Apr. 3, | No Borders, Inc. See also: Order | |
First Quarter | ||
Mar. 25, | Praxsyn Corporation See also: Order | |
Mar. 25, | Zoom Technologies, Inc. See also: Order | |
Mar. 13, | AllDigital Holdings, Inc. et al. See also: Order | |
Mar. 12, | Frelii, Inc. See also: Order | |
Mar. 12, | Herbatech Life Inc., formerly known as EV Transportation, Inc. See also: Order | |
Mar. 5, | Attis Industries, Inc. See also: Order | |
Feb. 24, | Eastgate Biotech Corp. See also: Order | |
Feb. 12, | Celexus Inc. See also: Order | |
Feb. 7, | Aethlon Medical, Inc. See also: Order | |
Jan. 23, | Medigreen Holdings Corporation (a/k/a Rapid Fire Marketing, Inc.) See also: Order | |
Jan. 21, | Kid Castle Education Corporation See also: Order | |
Jan. 16, | Soupman, Inc., Trailblazer Resources, Inc. See also: Order | |
Jan. 16, | Medical Innovation Holdings, Inc. See also: Order | |
Jan. 15, | Great Basin Scientific, Inc. See also: Order | |
Jan. 15, | Genoil Inc., SAMEX Mining Corp. See also: Order | |
Jan. 14, | Mongolia Holdings, Inc., MyGo Games Holding Co. See also: Order | |
Jan. 13, | Piedmont Mining Company, Inc., Rainbow Coral Corp. See also: Order | |
Jan. 13, | Golden Gate Partners, Inc., GroGenesis, Inc. See also: Order | |
Jan. 9, | Debt Resolve, Inc., Elite Group, Inc. See also: Order | |
Jan. 9, | CannaSys, Inc., China Modern Agricultural Information, Inc., Cinderella Target Value Zones Inc. f/k/a China Travel Resort Holdings, Inc. See also: Order | |
Jan. 9, | Bluefire Renewables, Inc., Canadian Cannabis Corp. See also: Order | |
Jan. 8, | Rivex Technology Corp. See also: Order |
-
-