Harga 1 bitcoin terkini - consider, that
Ad-Free Version. Upgrade your Investing.com experience. Save up to 40% More details
513,650,000-41558000 -7.49%
Second: Indonesian Rupiah
- Volume:263
- Bid/Ask:513,533,000 / 513,650,000
- Day's Range:513,650,000 - 561,933,000
BTC/IDR513,650,000-41558000-7.49%
- 1 Day
- 1 Week
- 1 Month
- 3 Months
- 6 Months
- 1 Year
- 5 years
- Max
What is your sentiment on BTC/IDR?
Vote to see community's results!
Technical Summary
Type | 5 mins | 15 mins | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Strong Sell | Strong Sell | Strong Sell | Buy | Buy |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell | BUY | BUY |
Summary | Strong Sell | Strong Sell | Strong Sell | Buy | Buy |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bearish | 1D | Current | |||
Engulfing Bearish | 1D | Current | |||
Completed Patterns | |||||
Three Black Crows | 1D | 3 | Jan 12, 2021 | ||
Engulfing Bearish | 1M | 4 | Sep 20 | ||
Dark Cloud Cover | 1H | 5 | Jan 15, 2021 05:00AM |
BTC/IDR Quotes
Exchange | Last | Bid | Ask | Volume | Change % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
BTC Indonesia | 513,650,000 | 513,533,000 | 513,650,000 | 263 | -7.49% | IDR | 10:39:13 | ||
Investing.com | 513,525,181 | 0 | 0 | 276 | -8.10% | IDR | 10:39:16 | ||
Luno | 511,000,000 | 510,500,000 | 511,000,000 | 13 | -7.59% | IDR | 10:38:20 |
Start Trading With Top Industry Brokers
Brokers | Regulation | Minimum Deposit | |
---|---|---|---|
Malta Financial Services Authority (Malta), Dubai Financial Services Authority (United Arab Emirates), Financial Market Supervisory Authority (Switzerland), The Securities and Futures Commission (Hong Kong) | $1000 | Start Trading | |
Cyprus Securities and Exchange Commission (Cyprus), Australian Securities and Investments Commission (Australia), International Financial Services Commission (Belize) | $5 | Start Trading | |
Cyprus Securities and Exchange Commission (Cyprus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia), Financial Industry Regulatory Authority (United States) | $200 | Start Trading |
-
-
-