Btc Company Ltd
1 | MAEU590471772 | GIRLS 92% POLYESTER 8% SPANDEX KNITTED T-SHIRT GIRLS 85% PO LYESTER 15% SPANDEX KNITTED CA PRI STYLE NO: 3424-8498SKPS PO#10038455 | PRICESMART,INC. | BTC COMPANY LTD | 2020-05-04 | China | 1718 Kgs | 175 CTN |
2 | WEXJJ18WT0138 | LADIES' 88% POLYESTER 12% SPANDEX KNITTED PANTS HS CDOE: 6104.63 . . . ., . . . . . . . | TRIOMPHE HOSPITALITY GROUP INC | BTC COMPANY LTD | 2018-06-18 | Hong Kong | 13521 Kgs | 987 CTN |
3 | WEXJJ18WT0118 | LADIES' 88% POLYESTER 12% SPANDEX KNITTED PANTS . . . . ., . . . . . . . | TRIOMPHE HOSPITALITY GROUP INC | BTC COMPANY LTD | 2018-06-02 | Hong Kong | 9178 Kgs | 658 CTN |
4 | IMAVCMNYC1804002 | LADIES 88 POLYESTER 12 SPANDEX KNITTED PAN . | TRIOMPHE HOSPITALITY GROUP INC | BTC COMPANY LTD. | 2018-05-24 | Vietnam | 8805 Kgs | 658 CTN |
5 | CHKMPRO708013206 | MEN'S 98% COTTON 2% SPANDEX KNITTED POLO SHIRT STYLE NO: 5B5525 MEN'S 95% COTTON 5% SPANDEX KNITTED POLO SHIRT STYLE NO: 2H2832 LADIES' 98% COTTON 2% SPANDEX KNITTED POLO, SHIRT STYLE NO: 3P3963 | CAMCO ENTERPRISES LTD. C/O LE VELE | BTC COMPANY LTD | 2017-09-16 | China | 361 Kgs | 26 CTN |
6 | APLU070522934 | COSTCO PO NO.795-1014-168 HTS CODE- 6104 62 ITEM NO. 882507-22894PCS- TAX ID#442000690491520 LADIES- 95- COTTON 5- SPANDEX KNITTED PANTS STYLE NO- 8L-8915CM | IMPORTADORA PRIMEX S.A. DE C.V. | BTC COMPANY LTD | 2014-11-26 | China | 5724 Kgs | 477 CTN |
7 | DISODR5130610029 | SWEATSHIRT,T-SHIRT | KSC RETAIL WAREHOUSE | BTC COMPANY LTD | 2013-07-29 | Hong Kong | 183 Kgs | 18 PCS |
8 | DISODR5130310027 | SWEATSHIRTT-SHIRT | N/A | BTC COMPANY LTD | 2013-04-22 | Hong Kong | 324 Kgs | 38 PCS |
Источник: https://www.importgenius.com/suppliers/btc-company-ltd
-
-
-