
Btcc race times 2019 - join. agree
NEXT EVENT
Days
Hours
Mins
Secs
Qualifying
| P/ | No/ | Independent/ | Driver/ | Car/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|
| 1. | 80 | M | Tom Ingram | Toyota Corolla | ||
| 2. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | ||
| 3. | I | Ashley Sutton | Infiniti Q50 | |||
| 4. | 27 | M | Dan Cammish | Honda Civic Type R | ||
| 5. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | ||
| 6. | 24 | I | Jake Hill | Honda Civic Type R | ||
| 7. | 25 | M | Matt Neal | Honda Civic Type R | ||
| 8. | 1 | M | Colin Turkington | BMW i M Sport | ||
| 9. | I | Paul Rivett | Audi S3 Saloon | |||
| 66 | I | Josh Cook | Honda Civic Type R | |||
| 12 | I | Stephen Jelley | BMW i M Sport | |||
| 15 | M | Tom Oliphant | BMW i M Sport | |||
| 16 | I | Aiden Moffat | Infiniti Q50 | |||
| 31 | I | Jack Goff | Volkswagen CC | |||
| 22 | I | Chris Smiley | Hyundai i30N | |||
| 3 | I | Tom Chilton | Honda Civic Type R | |||
| 33 | I | Adam Morgan | Mercedes-Benz A-Class | |||
| 41 | I | Carl Boardley | BMW i M Sport | |||
| 28 | I | Nic Hamilton | Volkswagen CC | |||
| 44 | I | Andy Neate | Ford Focus ST Mk 4 | |||
| 4 | I | Sam Osborne | Honda Civic Type R | |||
| I | Michael Crees | Honda Civic Type R | ||||
| 23 | I | Ethan Hammerton | Audi S3 Saloon | |||
| 88 | I | Glynn Geddie | Volkswagen CC | |||
| 49 | I | Brad Philpot | Vauxhall Astra | |||
| 32 | I | Jack Butel | Mercedes-Benz A-Class | |||
| 18 | I | Senna Proctor | Hyundai i30N |
Race 1
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 27 | M | Dan Cammish | Honda Civic Type R | 27 | ||
| 2. | I | Ashley Sutton | Infiniti Q50 | 27 | |||
| 3. | 80 | M | Tom Ingram | Toyota Corolla | 27 | ||
| 4. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 27 | ||
| 5. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 27 | ||
| 6. | 24 | I | Jake Hill | Honda Civic Type R | 27 | ||
| 7. | 25 | M | Matt Neal | Honda Civic Type R | 27 | ||
| 8. | 66 | I | Josh Cook | Honda Civic Type R | 27 | ||
| 9. | 1 | M | Colin Turkington | BMW i M Sport | 27 | ||
| 15 | M | Tom Oliphant | BMW i M Sport | 27 | |||
| 33 | I | Adam Morgan | Mercedes-Benz A-Class | 27 | |||
| 3 | I | Tom Chilton | Honda Civic Type R | 27 | |||
| 22 | I | Chris Smiley | Hyundai i30N | 27 | |||
| 16 | I | Aiden Moffat | Infiniti Q50 | 27 | |||
| I | Paul Rivett | Audi S3 Saloon | 27 | ||||
| 12 | I | Stephen Jelley | BMW i M Sport | 27 | |||
| 31 | I | Jack Goff | Volkswagen CC | 27 | |||
| 44 | I | Andy Neate | Ford Focus ST Mk 4 | 27 | |||
| 18 | I | Senna Proctor | Hyundai i30N | 27 | |||
| I | Michael Crees | Honda Civic Type R | 27 | ||||
| 49 | I | Brad Philpot | Vauxhall Astra | 27 | |||
| 23 | I | Ethan Hammerton | Audi S3 Saloon | 27 | |||
| 32 | I | Jack Butel | Mercedes-Benz A-Class | 27 | |||
| 41 | I | Carl Boardley | BMW i M Sport | 27 | |||
| DNF | 28 | I | Nic Hamilton | Volkswagen CC | 18 | 9 laps | |
| DNF | 4 | I | Sam Osborne | Honda Civic Type R | 6 | 21 laps | |
| DNF | 88 | I | Glynn Geddie | Volkswagen CC | 6 | 21 laps |
Race 2
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | I | Ashley Sutton | Infiniti Q50 | 24 | |||
| 2. | 80 | M | Tom Ingram | Toyota Corolla | 24 | ||
| 3. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | ||
| 4. | 1 | M | Colin Turkington | BMW i M Sport | 24 | ||
| 5. | 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 24 | ||
| 6. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | ||
| 7. | 24 | I | Jake Hill | Honda Civic Type R | 24 | ||
| 8. | 18 | I | Senna Proctor | Hyundai i30N | 24 | ||
| 9. | 66 | I | Josh Cook | Honda Civic Type R | 24 | ||
| 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 24 | |||
| 22 | I | Chris Smiley | Hyundai i30N | 24 | |||
| 16 | I | Aiden Moffat | Infiniti Q50 | 24 | |||
| I | Michael Crees | Honda Civic Type R | 24 | ||||
| 4 | I | Sam Osborne | Honda Civic Type R | 24 | |||
| 15 | M | Tom Oliphant | BMW i M Sport | 24 | |||
| 25 | M | Matt Neal | Honda Civic Type R | 24 | |||
| 12 | I | Stephen Jelley | BMW i M Sport | 24 | |||
| 3 | I | Tom Chilton | Honda Civic Type R | 23 | 1 lap | ||
| 32 | I | Jack Butel | Mercedes-Benz A-Class | 23 | 1 lap | ||
| 31 | I | Jack Goff | Volkswagen CC | 23 | 1 lap | ||
| 44 | I | Andy Neate | Ford Focus ST Mk 4 | 23 | 1 lap | ||
| 49 | I | Brad Philpot | Vauxhall Astra | 23 | 1 lap | ||
| I | Paul Rivett | Audi S3 Saloon | 23 | 1 lap | |||
| 23 | I | Ethan Hammerton | Audi S3 Saloon | 23 | 1 lap | ||
| 28 | I | Nic Hamilton | Volkswagen CC | 21 | 3 laps | ||
| DNF | 88 | I | Glynn Geddie | Volkswagen CC | 2 | 22 laps | |
| DNF | 41 | I | Carl Boardley | BMW i M Sport | 1 | 23 laps |
Race 3
| P/ | No/ | Independent/ | Driver/ | Car/ | Laps/ | Gap/ | Best/ |
|---|---|---|---|---|---|---|---|
| 1. | 6 | I | Rory Butcher | Ford Focus ST Mk 4 | 24 | ||
| 2. | 80 | M | Tom Ingram | Toyota Corolla | 24 | ||
| 3. | 24 | I | Jake Hill | Honda Civic Type R | 24 | ||
| 4. | 27 | M | Dan Cammish | Honda Civic Type R | 24 | ||
| 5. | 33 | I | Adam Morgan | Mercedes-Benz A-Class | 24 | ||
| 6. | I | Ashley Sutton | Infiniti Q50 | 24 | |||
| 7. | 66 | I | Josh Cook | Honda Civic Type R | 24 | ||
| 8. | 16 | I | Aiden Moffat | Infiniti Q50 | 24 | ||
| 9. | 1 | M | Colin Turkington | BMW i M Sport | 24 | ||
| 48 | I | Ollie Jackson | Ford Focus ST Mk 4 | 24 | |||
| 3 | I | Tom Chilton | Honda Civic Type R | 24 | |||
| 22 | I | Chris Smiley | Hyundai i30N | 24 | |||
| 15 | M | Tom Oliphant | BMW i M Sport | 24 | |||
| 25 | M | Matt Neal | Honda Civic Type R | 24 | |||
| I | Michael Crees | Honda Civic Type R | 24 | ||||
| 31 | I | Jack Goff | Volkswagen CC | 24 | |||
| I | Paul Rivett | Audi S3 Saloon | 24 | ||||
| 88 | I | Glynn Geddie | Volkswagen CC | 24 | |||
| 18 | I | Senna Proctor | Hyundai i30N | 24 | |||
| 28 | I | Nic Hamilton | Volkswagen CC | 24 | |||
| 32 | I | Jack Butel | Mercedes-Benz A-Class | 24 | |||
| 49 | I | Brad Philpot | Vauxhall Astra | 24 | |||
| 41 | I | Carl Boardley | BMW i M Sport | 24 | |||
| 23 | I | Ethan Hammerton | Audi S3 Saloon | 21 | 3 laps | ||
| DNF | 4 | I | Sam Osborne | Honda Civic Type R | 12 | 12 laps | |
| DNF | 12 | I | Stephen Jelley | BMW i M Sport | 3 | 21 laps | |
| DNF | 44 | I | Andy Neate | Ford Focus ST Mk 4 | 3 | 21 laps |
KEY:
Lead a Lap:"Name" in boldFastest Lap:"Best" in bold
The answer: Btcc race times 2019
| Btcc race times 2019 | |
| Bitcoin hackathon for mobile developers | |
| OKTOBER BTC | 368 |
-
-