Consider, that: Predictions for bitcoin gold 2018
Predictions for bitcoin gold 2018 | 844 |
Limit selling bitcoins tier 2 | 231 |
Predictions for bitcoin gold 2018 | Btcm belgique |
Highly correlated currencies
Coin | Correlation | Links |
---|---|---|
First tier | ||
Ethereum ClassicETC | details, prediction | |
EOSEOS | details, prediction | |
IOTAIOT | details, prediction | |
TRONTRX | details, prediction | |
DASHDASH | details, prediction | |
Second tier | ||
QTUMQTUM | details, prediction | |
StatusSNT | details, prediction | |
ZCashZEC | details, prediction | |
LiskLSK | details, prediction | |
RavencoinRVN | details, prediction | |
Third tier | ||
0chainZCN | details, prediction | |
BlockportBPT | details, prediction | |
Matic NetworkMATIC | details, prediction | |
SysCoinSYS | details, prediction | |
RemmeREM | details, prediction |
This report should be leaned to get most info about heading trends. It means that Bitcoin Gold price can be leaded by other, more mighty cryptocurrency, or maybe some market trend have affect on it.
It can be confidently asserted that any crypto currency has a significant dependence on the market as a whole and, in particular, the top 3 currencies - Bitcoin, Ethereumand Ripple, so the prediction of their prices will affect the price of Bitcoin Gold
Low correlated currencies
Coin | Correlation | Links |
---|---|---|
First tier | ||
conwaytransport.com.au ChainCRO | details, prediction | |
Huobi TokenHT | details, prediction | |
ThetaTHETA | details, prediction | |
MakerMKR | details, prediction | |
Binance CoinBNB | details, prediction | |
Second tier | ||
CentralityCENNZ | details, prediction | |
KuCoin SharesKCS | details, prediction | |
HedgeTradeHEDG | details, prediction | |
CyberVeinCVT | details, prediction | |
GlitzKoinGTN | details, prediction | |
Third tier | ||
ODEMODEM | details, prediction | |
FlorinCoinFLO | details, prediction | |
Libra CreditLBA | details, prediction | |
ZrCoinZRC | details, prediction | |
CUBEAUTO | details, prediction |
This report should be leaned to build highly diversified portfolio.
It makes sense to mention that a low correlation in this case includes not only coins whose movements are not statistically related but, on the contrary, move in opposite directions (in the case of a negative value of the parameter)
-
-
-