Hd 6870 bitcoin mining - state
GPUs > Radeon HD
kHash/sec
(6 reports avg.)
kHash/sec
(6 reports avg.)
kH/s |
---|
Core Clock |
Memory Clock |
Litecoin Earnings Calculator
Litecoin Mining Reports
GPU | kHps | C | M | V | W | °C | Miner | Config | Notes (OS/TEMPS/DRIVERS/HW/FIRMWARE) |
---|---|---|---|---|---|---|---|---|---|
, Sapphire | 0 | cgminer | -I 15 -w 64 --thread-concurrency | Ubuntu Server LTS x64, Catalyst , SDK | |||||
, PowerColor | 83 | cgminerx64 | -I 16 -g 1 -w 64 --thread-concurrency | Ubuntu x64, Catalyst , SDK , C | |||||
, HIS | 0 | 75 | cgminer | -I 18 -w -thread-concurrency | Windows , 75C | ||||
0 | cgminer | -I 19 -g 1 -w --thread-concurrency | Gentoo x64, Catalyst , SDK | ||||||
, MSI | 0 | 84 | cgminer | -I 18 -w --thread-concurrency | BAMT , 84C | ||||
, AZNB | ? | 0 | 83 | cgminer | -I 18 -g 1 -w 64 --thread-concurrency | Windows 7 x64, Catalyst , SDK , C |
Notes:
- kH/s or kHps or kHash/s = kilohashes per second or the total hashing speed of all cores on the CPU or GPU.
- Unless otherwise stated, "Clock", "Core" and "Memory" are in MHz.
- Voltage: listed beside the voltage is the status of firmware or hardware voltage locking. Y = locked, N = not locked, U = unlocked by firmware modification, ? = no information available.
- C = core clock, M = memory clock, V = voltage, W = watts
-