1 BTC to PKR Calculator - How much Pakistani Rupee (PKR) is 1 Bitcoin (BTC) ?
How much is 1 Bitcoin in Pakistani Rupee?
1 Bitcoin is 5750100 Pakistani Rupee.
So, you've converted 1 Bitcoin to 5750100Pakistani Rupee. We used 0.000000174 International Currency Exchange Rate. We added the most popular Currencies and CryptoCurrencies for our Calculator. You can convert Bitcoin to other currencies from the drop down list. Selling 1 Bitcoin you get 5750100 Pakistani Rupee at 15. January 2021 06:34 PM (GMT).
Reverse Calculation
Currency Converter by Date - Historical Exchange Rate Graph of change in 1 Bitcoin to Pakistani Rupee
Changes in the value of 1 Bitcoin in Pakistani Rupee
Date | Day | 1 BTC to PKR | Changes | Changes % |
---|
January 09, 2021 | Saturday | 6477879 PKR | -727779.23611 | -12.657 % |
January 10, 2021 | Sunday | 6379148 PKR | -629048.43750 | -10.940 % |
January 11, 2021 | Monday | 5507512 PKR | 242588 | 4.219 % |
January 12, 2021 | Tuesday | 5590847 PKR | 159253 | 2.770 % |
January 13, 2021 | Wednesday | 5556702 PKR | 193398 | 3.363 % |
January 14, 2021 | Thursday | 6174994 PKR | -424894.47917 | -7.389 % |
January 15, 2021 | Friday | 6086160 PKR | -336059.82063 | -5.844 % |
For the month (30 days summary)
Month | 1 BTC to PKR | Changes | Changes % |
---|
2020 December (summary) | 3753413 PKR | 1996687 | 34.724 % |
2021 January (summary) | 5677769 PKR | 72330.59 | 1.258 % |
For the year (365 days summary)
Year | 1 BTC to PKR | Changes | Changes % |
---|
2020 (summary) | 3637060 PKR | 2113040 | 36.748 % |
2021 (summary) | 5677769 PKR | 72330.59 | 1.258 % |
Conversation Table (with latest exchange rate)
BTC [Bitcoin] | PKR [Pakistani Rupee] |
---|
0.01 Bitcoin | = | 57501.00 Pakistani Rupee |
0.1 Bitcoin | = | 575010 Pakistani Rupee |
1 Bitcoin | = | 5750100 Pakistani Rupee |
2 Bitcoin | = | 11500200 Pakistani Rupee |
3 Bitcoin | = | 17250300 Pakistani Rupee |
5 Bitcoin | = | 28750500 Pakistani Rupee |
10 Bitcoin | = | 57501000 Pakistani Rupee |
20 Bitcoin | = | 115002000 Pakistani Rupee |
50 Bitcoin | = | 287505000 Pakistani Rupee |
100 Bitcoin | = | 575010000 Pakistani Rupee |
1000 Bitcoin | = | 5750100000 Pakistani Rupee |
Источник: https://walletinvestor.com/converter/bitcoin/pkr/1
-