Administrative Office Technology (BTC)
Basic Technical Certificate
Career-Technical Program
Interest Areas:
- Business Admin. and Management
This certificate program is designed for individuals who desire to update or attain new office skills by completing a combination of required and elective courses that reflect their own personal career needs. The curriculum provides students with the updated knowledge and skills necessary to work in various office settings. Students receive hands-on working knowledge of innovative office technologies, records management, office procedures, and software skills.
Contact Information:
Business & Professional Programs Division
Hedlund Building, Room 101
Phone: (208) 769-3226
Program Website
Program Requirements
Semester 1 | Credits | |
---|---|---|
CAOT-140 | Database/Access I | 1 |
Choose 5 elective credits from list below. | 5 | |
Credits | 6 | |
Semester 2 | ||
CAOT-184 | Records Systems Management | 3 |
CAOT-210 | Office Procedures | 3 |
Choose 3 elective credits from list below. | 3 | |
Credits | 9 | |
Total Credits | 15 |
Elective Credits
Code | Title | Credits |
---|---|---|
Any ACCT Course | ||
Any BUSA Course | ||
Computer Applications and Office Technology Computer Courses: | ||
Outlook | ||
Word Processing/Word I | ||
Word Processing/Word II | ||
Word Processing/Word III | ||
Spreadsheets/Excel I | ||
Spreadsheets/Excel II | ||
Spreadsheets/Excel III | ||
PowerPoint | ||
Computer Fundamentals for Technical Programs | ||
Productivity Software for Technical Programs | ||
Living Online for Technical Programs |
Course Key
- GEM
- WICHE Passport
- AAS Institutionally Designated
Program Outcomes
Upon completion of the program, students will be able to:
- Use a variety of computer applications to produce multiple documents required in a variety of office settings.
- Demonstrate competency in basic office procedures.
- Use problem solving, interpersonal, and collaborative skills to complete work independently or in a team in an ethical and professional manner.
- Demonstrate the ability to use innovative technologies (such as teleconferences, webinars, blogs, social media, web pages, cloud-based platforms, etc.) in an office environment.
- Develop and apply project management, records management, and organizational skills to complete office tasks and projects.
Part-Time Pathway
Semester 1 | Credits | |
---|---|---|
CAOT-140 | Database/Access I Gateway course | 1 |
Administrative Office Technology Electives(See list below) | 5 | |
Note: All program maps use NIC catalog requirements | ||
Credits | 6 | |
Semester 1: Achievements and Activities | ||
One Gateway course completed. | ||
Apply for financial aid (FAFSA) for next year at www.fafsa.gov. Submit NIC Foundation scholarship application through your MyNIC account. | ||
Participate in co-curricular activities. Join Business Professionals of America (BPA) club. Sign-up for Cardinal Life. | ||
Take advantage of priority registration. Apply for graduation through Self-Service. | ||
Credits | 0 | |
Semester 2 | ||
CAOT-184 | Records Systems Management Milestone course | 3 |
CAOT-210 | Office Procedures Milestone course | 3 |
Administrative Office Technology Electives(See list below) | 3 | |
Credits | 9 | |
Semester 2: Achievements and Activities | ||
Two Milestone courses completed. | ||
Continue participation in BPA club. | ||
Participate in commencement. | ||
Credits | 0 | |
Total Credits | 15 |
Administrative Office Technology Electives
Code | Title | Credits |
---|---|---|
Any ACCT Course | ||
Any BUSA Course | ||
Computer Applications and Office Technology Computer Courses: | ||
Outlook | ||
Word Processing/Word I | ||
Word Processing/Word II | ||
Word Processing/Word III | ||
Spreadsheets/Excel I | ||
Spreadsheets/Excel II | ||
Spreadsheets/Excel III | ||
PowerPoint | ||
Computer Fundamentals for Technical Programs | ||
Productivity Software for Technical Programs | ||
Living Online for Technical Programs |
Course Key
- GEM
- WICHE Passport
- AAS Institutionally Designated
-