When does the btcc season start 2018 - you
British Touring Car Championship
The British Touring Car Championship (commonly abbreviated as BTCC) was a motor racing championship for production-based touring cars held across England and Scotland. It was sponsored by Dunlop.[1] The championship featured a mix of professional motor racing teams and privately funded amateur drivers competing in highly modified versions of family cars which were sold to the general public and conform to the technical regulations for the championship. The season was the 61st British Touring Car Championship season and the eighth season for cars conforming to the Next Generation Touring Car (NGTC) technical specification. The season also marked the 60th anniversary since the series’ introduction.[2]
The thirty races held during the season saw seventeen different drivers win a race, setting a new championship record. Six drivers won their first race, but Jason Plato went through a season without winning a race for the first time since his debut in
Teams and drivers[edit]
All teams and drivers competed under British racing licenses.
Driver changes[edit]
Changed teams
Entering/re-entering BTCC
Leaving BTCC
Team changes[edit]
Race calendar[edit]
The championship calendar was announced by the championship organisers on 26 May All the circuits from the season will host rounds again with the only change being the rounds at Rockingham Motor Speedway and Knockhill Racing Circuit switching places.[62] In October , the BTCC bosses announced that Snetterton Motor Racing Circuit will play host to a special extended race this season as part of the series’ 60th anniversary celebrations.[63]
Results[edit]
Championship standings[edit]
Points system | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | R1 PP | Fastest lap | Lead a lap | |
20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
- Notes
- No driver may collect more than one point for leading a lap per race regardless of how many laps they lead.
- A special 60 mile race 3 at Snetterton with standalone qualifying, no ballast and double points[64]
Drivers' Championship[edit]
(key)
Pos. | Driver | BHI | DON | THR | OUL | CRO | SNE | ROC | KNO | SIL | BHGP | Pts | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colin Turkington | 2 | 27 | 9 | 10 | Ret | 21 | 2 | 2* | 5 | 6 | 1* | 3 | 5 | 3 | 5 | 15 | Ret | 6 | 7 | 5 | 2 | 2 | 4* | 2 | 8 | 8 | 3 | 12 | 22 | 23 | |
2 | Tom Ingram | 4 | 11* | 1* | 14 | 1* | 8 | Ret | 12 | 7 | 15 | 10 | 6 | 3 | 2* | 9 | Ret | 3 | 3 | Ret | 3 | 5 | 6 | DSQ | 16 | 15 | 1* | 2 | 14 | 4 | 5 | |
3 | Tom Chilton | 5 | 28 | 27 | 29 | 10 | 9 | 5 | 9 | 11 | 2 | 3* | 7 | 15 | 6 | 2 | 13 | 11 | 5 | 3 | 10 | Ret | 12 | 6 | 1* | 2 | 13 | 6 | 9 | 6 | 4 | |
4 | Ashley Sutton | 7 | 12 | 4 | 12 | 8 | 6* | 15 | 11 | 20 | 21 | 23 | 13 | 1* | 1* | 7 | 2 | 1* | 20 | 2 | 1* | 17 | 1* | DSQ | 8 | 11 | 27 | 12 | Ret | 8 | 1* | |
5 | Andrew Jordan | 3 | 21* | 17 | 21 | 18 | 5 | 6 | 5 | DNS | 3 | 4 | 2 | 10 | 5 | 6 | 12 | 9 | 4 | 15 | 13 | Ret | 4 | 1* | 3 | Ret | 22 | 9 | 8 | 3 | 9 | |
6 | Josh Cook | NC | 15 | 10 | 1* | 7 | 2 | 9 | 1* | 6 | 17 | 27 | 11 | 7 | Ret | 18 | 4 | 2 | 7 | Ret | 12 | 12 | 5 | 2 | 6 | Ret | 12 | 4 | 22 | 10 | 2* | |
7 | Adam Morgan | 6 | 13 | 2 | 23 | 5 | 1* | 14 | 7 | 1* | 18 | 11 | 5 | Ret | 19 | 12 | 10 | Ret | Ret | 1* | 2 | 8 | 9 | 5 | 4 | 6 | 2 | 17 | 19 | Ret | 11 | |
8 | Jack Goff | 1* | 10* | 8 | 13 | 3 | 23 | 13 | 8 | 2 | 8 | 8 | 4 | 21 | 18 | Ret | 1* | 17 | 2* | 13 | 15 | 19 | 15 | 8 | 9 | 4 | 6 | 22 | 4 | Ret | 18 | |
9 | Matt Neal | Ret | 29 | 12 | 6 | 16 | 7 | 1* | 3 | 8 | 5 | 2 | 14 | 9 | 7 | 4 | 14 | 21 | 1* | 18 | 14 | 15 | Ret | 17 | 15 | Ret | 14 | 7 | 2 | 2 | 21 | |
10 | Dan Cammish | 8 | 16 | 11 | 2 | 4* | Ret | 3 | 26 | 13 | 13 | 12 | 22 | 19 | 11 | 10 | 3 | 4 | 14 | 5 | 21 | 10 | 3* | 3 | 17 | 10 | 15 | 8 | 1* | 1* | 17 | |
11 | Sam Tordoff | 26 | 18 | 13 | Ret | 11 | Ret | 4 | 4 | 4 | 4 | Ret | DNS | 4 | 4 | 8 | 5 | 6 | Ret | Ret | 18 | 4 | 17 | 11 | 5 | 1* | 3* | 14 | 11 | 14 | 6 | |
12 | Senna Proctor | 27 | 1* | 15 | 8 | 22 | Ret | 7 | 6 | 3 | 28 | 16 | 12 | 11 | 8 | 3 | NC | 7 | 12 | 12 | 4 | 14 | 19 | 16 | Ret | 18 | 10 | 11 | 5 | 7 | 7 | |
13 | Chris Smiley | 10 | 17 | 16 | 7 | 2* | NC | 10 | 10 | 9 | 12 | 18 | Ret | 17 | 12 | Ret | 7 | 5 | Ret | 4 | 7 | 1* | 8 | 10 | 11 | 25 | 18 | Ret | 28 | 12 | 8 | |
14 | Rob Austin | Ret | 6 | 3* | 15 | 21 | 11 | 16 | 13 | 16 | 10 | 7 | Ret | Ret | 15 | Ret | 6 | Ret | 13 | 11 | Ret | 18 | 14 | 9 | 13 | 26 | 9 | 5 | 15 | 9 | 3* | |
15 | Matt Simpson | Ret | 7 | 7 | 31 | 25 | 14 | 12 | 14 | 12 | 1* | DNS | DNS | 22 | 17 | 15 | Ret | 19 | 8 | 10 | 9 | 3 | 21 | 20 | Ret | 5 | 5 | 25 | 20 | Ret | 22 | |
16 | Aiden Moffat | 14 | 5* | 21 | 3 | 15 | 3 | 18 | 15 | 15 | 16 | Ret | 20 | Ret | 16 | 17 | 16 | 13 | NC | 8 | Ret | 21 | 18 | 13 | 12 | 14 | 7 | 1* | 7 | 5 | 27 | |
17 | Rory Butcher | 13 | 9 | 6 | 22 | 9 | 13 | 24 | 19 | 14 | 27 | 14 | Ret | 13 | 10 | 13 | Ret | 23 | Ret | 9 | 8 | 6* | 10 | 7 | 7 | 12 | 16 | Ret | 23 | Ret | 24 | 99 |
18 | Daniel Lloyd | 25 | 17 | Ret | 8 | 9 | 1* | 9 | 15 | 9 | 21 | 16 | Ret | 25 | 14 | 10 | 16 | 19 | 15 | 6 | 13 | 10 | 87 | |||||||||
19 | Rob Collard | 15 | 26 | Ret | 11 | 13 | 4 | 11 | 16 | 10 | 9 | 6 | 1* | 6 | 28 | 11 | Ret | Ret | DNS | 86 | ||||||||||||
20 | Brett Smith | 11 | 20 | 22 | 4 | 14 | Ret | 8 | Ret | Ret | 11 | 19 | 18 | Ret | 21 | 28 | 11 | 12 | Ret | 26 | 24 | Ret | 13 | 19 | Ret | 13 | 21 | 19 | 3 | 11 | 16 | 70 |
21 | James Cole | 9 | 19 | Ret | 5 | 6 | Ret | 19 | Ret | 24 | 7 | 5 | 9 | 12 | 23 | 20 | 17 | 18 | Ret | 19 | 19 | Ret | 24 | 18 | 22 | 21 | 28 | 20 | 10 | 16 | 14 | 67 |
22 | Tom Oliphant | 16 | Ret | 20 | 9 | 12 | 22 | 17 | Ret | 19 | 20 | 13 | Ret | 16 | 13 | 14 | 8 | 8 | Ret | 25 | 17 | 13 | 7 | Ret | 21 | 9 | 11 | 16 | 13 | Ret | 20 | 63 |
23 | Ollie Jackson | 12 | 3 | 14 | 19 | 29 | 16 | 25 | 17 | Ret | 14 | 9 | 21 |
Think, that: When does the btcc season start 2018
HOW TO PAY CASH FOR BITCOIN | |
Virtual sms number bitcoin | How does bitcoin exchanges work |
When does the btcc season start 2018 |
-