| % | | | | M | Buy | KUCOIN |
| % | | | | M | Buy | KUCOIN |
| % | | | | M | Buy | KUCOIN |
| % | | | | K | Buy | BINANCE |
| % | | | | K | Buy | KUCOIN |
| % | | | | K | Buy | KUCOIN |
| % | | | | K | Buy | BINANCE |
| % | | | | K | Buy | BINANCE |
| % | | | | K | Buy | HITBTC |
BTCPAX Bitcoin / Paxos Standard | | % | | | | K | Buy | KUCOIN |
| % | | | | K | Buy | HUOBI |
| % | | | | K | Buy | BITFINEX |
| % | | | | K | Buy | BITSTAMP |
| % | | | | K | Buy | BITFLYER |
BTCKRW Bitcoin / South Korean Won | | % | | | | K | Buy | BITHUMB |
| % | | | | K | Buy | BINANCE |
| % | | | | K | Buy | BINANCE |
| % | | | | K | Buy | BITSTAMP |
| % | | | | K | Buy | GEMINI |
| % | | | | K | Buy | POLONIEX |
| % | | | | K | — | BINANCE |
| % | | | | K | Buy | BITFINEX |
| % | | | | K | Buy | BITFINEX |
BTCGBP Bitcoin / British Pound | | % | | | | K | Buy | BINANCE |
| % | | | | K | Buy | BITTREX |
| % | | | | | Buy | HITBTC |
BTCPAX Bitcoin / Paxos Standard | | % | | | | | Buy | BINANCE |
| % | | | | | Buy | OKCOIN |
BTCGBP Bitcoin / British Pound | | % | | | | | Buy | BITFINEX |
| % | | | | | Buy | BITTREX |
BTCNGN Bitcoin / Nigerian Naira | | % | | | | | Buy | BINANCE |
| % | | | | | Buy | BINANCE |
BTCKRW Bitcoin / South Korean Won | | % | | | | | Buy | KORBIT |
-
-
-