Final: Lcw jnsh.ec-btcp-5l7n-1
BTCC SNETTERTON CRASH | |
Lcw jnsh.ec-btcp-5l7n-1 | 519 |
Bitcoin address with most coins | Where does bitcoin stock trade |
OSRAM Opto Semiconductors Inc. LCW JNSH.EC-BTCP-5L7N-1
Product Added to Cart. Click On Cart to view your Cart.
Image is for illustrative purposes only.
Please refer to product description.
Please refer to product description.
Manufacturer : | OSRAM Opto Semiconductors Inc. |
Manufacturer Part No : | LCW JNSH.EC-BTCP-5L7N-1 |
Enrgtech Part No : | ET10856081 |
Product Range : | PolySwitch RXEF Series |
LED DURIS E3 NEU WHT 4000K 2SMD
LED Lighting DURIS® E 3 White, Neutral 4000K 3.05V 20mA 110° 2-SMD, J-Lead
LED Lighting DURIS® E 3 White, Neutral 4000K 3.05V 20mA 110° 2-SMD, J-Lead
Manufacturer Standard Lead Time | : | 14 Weeks |
Part Status | : | Active |
Package / Case | : | 2-SMD, J-Lead |
Current - Test | : | 20mA |
CCT (K) | : | 4000K |
Current - Max | : | 30mA |
Flux @ 25°C, Current - Test | : | 8 lm (7 lm ~ 9 lm) |
Viewing Angle | : | 110° |
Thermal Resistance of Package | : | 125°C/W |
Standard Package | : | 2,000 |
rohs | : | Lead free / RoHS Compliant |
Manufacturer | : | OSRAM Opto Semiconductors Inc. |
Size / Dimension | : | 0.118" L x 0.055" W (3.00mm x 1.40mm) |
Voltage - Forward (Vf) (Typ) | : | 3.05V |
CRI (Color Rendering Index) | : | 80 |
Moisture Sensitivity Level (MSL) | : | 3 (168 Hours) |
Height - Seated (Max) | : | 0.051" (1.30mm) |
Mounting Type | : | Surface Mount |
Color | : | White, Neutral |
Series | : | DURIS® E 3 |
Supplier Device Package | : | SMD |
Packaging | : | Tape & Reel (TR) |
Lumens/Watt @ Current - Test | : | 131 lm/W |
- LCW JNSH.EC (Datasheets)
- LCW JNSH.EC Series (Datasheets)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity |
-