Date | Value |
---|
January 14, 2021 | 19.53% |
January 13, 2021 | 24.02% |
January 12, 2021 | 18.02% |
January 11, 2021 | 15.64% |
January 08, 2021 | 17.49% |
January 07, 2021 | 24.79% |
January 06, 2021 | 33.12% |
January 05, 2021 | 29.27% |
January 04, 2021 | 17.05% |
December 31, 2020 | 16.99% |
December 30, 2020 | 23.61% |
December 29, 2020 | 18.92% |
December 28, 2020 | 19.35% |
December 24, 2020 | 24.31% |
December 23, 2020 | 29.01% |
December 22, 2020 | 38.57% |
December 21, 2020 | 40.18% |
December 18, 2020 | 35.79% |
December 17, 2020 | 31.39% |
December 16, 2020 | 34.34% |
December 15, 2020 | 26.44% |
December 14, 2020 | 22.27% |
December 11, 2020 | 20.84% |
December 10, 2020 | 23.39% |
December 09, 2020 | 15.68% |
Date | Value |
---|
December 08, 2020 | 16.38% |
December 07, 2020 | 23.02% |
December 04, 2020 | 27.52% |
December 03, 2020 | 30.80% |
December 02, 2020 | 30.04% |
December 01, 2020 | 30.16% |
November 30, 2020 | 27.74% |
November 27, 2020 | 16.78% |
November 25, 2020 | 14.81% |
November 24, 2020 | 24.26% |
November 23, 2020 | 26.04% |
November 20, 2020 | 21.65% |
November 19, 2020 | 18.37% |
November 18, 2020 | 15.49% |
November 17, 2020 | 22.78% |
November 16, 2020 | 20.77% |
November 13, 2020 | 15.88% |
November 12, 2020 | 20.38% |
November 10, 2020 | 13.15% |
November 09, 2020 | 16.79% |
November 06, 2020 | 18.24% |
November 05, 2020 | 22.69% |
November 04, 2020 | 19.70% |
November 03, 2020 | 19.01% |
November 02, 2020 | 19.99% |
Источник: https://ycharts.com/companies/GBTC/discount_or_premium_to_nav
-