Bezant (BZNT)
Hotbit | BZNT/ETH | $ | $2, | 11d , 23h, 49 min, 33 sec |
Hotbit | BZNT/BTC | $ | $2, | 11d , 23h, 49 min, 13 sec |
Bibox | BZNT/ETH | $ | $0 | d , 11h, 58 min, 59 sec |
FatBTC | BZNT/ETH | $ | $0 | 86d , 13h, 17 min, 11 sec |
Bithumb Global | BZNT/USDT | $ | $0 | 4d , 1h, 9 min, 14 sec |
TradeSatoshi | BZNT/BTC | $ | $0 | d , 1h, 51 min, 43 sec |
Bibox | BZNT/BIX | $ | $0 | d , 19h, 24 min, 38 sec |
TradeSatoshi | BZNT/ETH | $ | $0 | d , 1h, 51 min, 44 sec |
Binance DEX | BZNT/BNB | $ | $0 | d , 8h, 38 min, 1 sec |
IDEX | BZNT/ETH | $ | $0 | d , 4h, 33 min, 35 sec |
Bibox | BZNT/BTC | $ | $0 | d , 19h, 24 min, 38 sec |
Bithumb | BZNT/KRW | $ | $0 | 69d , 17h, 28 min, 5 sec |
Источник: conwaytransport.com.au
-
-