Security Bulletin - November 2017: Top Threats 
| Position | adaware detection | % of all threats | Change in ranking | 
| 1 | Application.BitCoinMiner.SX | 12.15 | +1.47% | 
| 2 | Gen:Variant.Application.BrowserModifier.38 | 3.36 | +0.87% | 
| 3 | Gen:Variant.Application.Mikey.54989 | 2.88 | new | 
| 4 | Gen:Adware.BrowseFox.1 | 1.70 | +0.36% | 
| 5 | Adware.Agent.PPN | 1.46 | new | 
| 6 | Adware.Linkury.N | 1.33 | -0.04% | 
| 7 | Adware.BrowseFox.GV | 1.13 | new | 
| 8 | Adware.Linkury.B | 0.99 | 0.00% | 
| 9 | Application.Bundler.DomaIQ.Q | 0.97 | new | 
| 10 | Gen:Variant.Application.Bundler.DownloadGuide.24 | 0.96 | new | 
| 11 | Zum.Adware.ConvertAd.1 | 0.83 | new | 
| 12 | Gen:Variant.Application.FileFinder.43 | 0.82 | new | 
| 13 | Application.BitCoinMiner.UB | 0.82 | +0.01% | 
| 14 | Gen:Variant.Adware.Solimba.1 | 0.80 | new | 
| 15 | Adware.JS.Crossrider.B | 0.76 | -0.34% | 
| 16 | Gen:Application.Bundler.InstallIQ.1 | 0.68 | 0.00% | 
| 17 | Adware.Linkey.B | 0.68 | -0.13% | 
| 18 | Application.Agent.YS | 0.66 | new | 
| 19 | Gen:Variant.Application.SearchProtect.3 | 0.57 | -0.30% | 
| 20 | Gen:[email protected] | 0.54 | new | 
Источник: https://www.adaware.com/node/7571
  
-