
 inch LED 14 Segment Display ,Alphanumeric Display (C.C&C.A)
CE&RoHS Approved Outdoor LED Alphanumeric Display
Features:
- Inch (mm) digit height Single Digit Display
 - Case mold type.
 - RoHS compliant.
 - Low current operation
 - Low power consumption.
 - Easy mounting on P.C. board or socket.
 
SELECTION GUIDE
Part No.  | Digit Height  | Emitting Color  | REF Surface Color  | Epoxy Color  | Polarity  | 
HSA/BX  | ”  | Red  | Black face  | 
 Water Clear  | Common Anode/Common Cathode  | 
ABSOLUTE MAXIMUM RATINGS (at T=25°C)
PARAMETER  | SYMBOL  | MAXIMUM RATING  | UNIT  | 
Power Dissipation  | PD  | mW  | |
Peak Forward Current (1/10 Dudy Cycle, Ms Pulse Width)  | IPEAK  | mA  | |
DC Forward Current  | IF  | 25  | mA  | 
Reverse Voltage  | VR  | 5  | V  | 
Operating Temperature Range  | TA  | °C to +85°C  | |
Storage Temperature Range  | TSTG  | °C to +85°C  | |
Solder temperature 1/16 inch below seating plane for 3 seconds at °C  | |||
ELECTRICAL OPTICAL CHARACTER AND CURVES (at T=25°C)
PARAMETER  | SYMBOL  | TYP  | MAX  | UNIT  | LOCATION  | TEST CONDITION  | 
Forward Voltage  | VF  | V  | Per Chip  | IF=20mA  | ||
Luminous Intensity  | Iv  | 60  | 70  | mcd  | Per Chip  | IF=20mA  | 
Peak Emission Wavelength  | λp  | -  | nm  | Per Chip  | IF=20mA  | |
Dominant Emission Wavelength  | λ  | nm  | Per Chip  | IF=20mA  | ||
Spectral Line Half-Width  | λ1/2  | 20  | -  | nm  | Per Chip  | IF=20mA  | 
Capacitance  | C  | 40  | -  | Pf  | Per Chip  | VF=0V;f=1Mhz  | 
Reverse Current  | IR  | -  | 10  | uA  | Per Chip  | VR=5V  | 
-
-