Bitcoin (BTC) price history as of January 15, 2021
Published by Raynor de Best, Jan 15, 2021
How much is Bitcoin worth today? The average price of one bitcoin briefly reached approximately 40,000 U.S. dollars in January 2021. Bitcoins are traded on several independent exchanges worldwide and there may be differences in the prices. The bitcoin price index provides the average price across the leading global exchanges.
Bitcoin’s highest price
The virtual currency has had a volatile trading history since its creation in 2009. The first price hike occurred during 2013 when one bitcoin was trading at around 1,124 U.S. dollars in November. Four years later, bitcoin experienced a meteoric rise and reached record highs, with some exchanges having the price of a single bitcoin at approximately 20,000 U.S. dollars in late 2017. However, prices soon started to tumble in the months that followed. In the third quarter of 2020, there were around 18.5 million bitcoins in circulation worldwide, and the market capitalization of Bitcoin was approximately 200 billion U.S. dollars.What is cryptocurrency?
Cryptocurrencies are virtual currencies that use blockchain technology to track transactions through a network of computers. They can be used as an alternative currency to buy goods and services, but many people buy them as an investment, hoping that the value is pushed up because others want them in the future. Bitcoin held a 66 percent share of the total cryptocurrency market in 2020. There have been calls for the crypto market to be more regulated because money is created and transferred without the actions of monetary authorities.Bitcoin price from October 2013 to January 15, 2021 (in U.S. dollars)
Bitcoin price index in U.S. dollars | |
---|---|
Jan 15, 2021 | 38,435.86 |
Jan 14, 2021 | 37,017.01 |
Jan 13, 2021 | 34,214.61 |
Jan 12, 2021 | 34,409.64 |
Jan 11, 2021 | 38,709.77 |
Jan 10, 2021 | 40,258.92 |
Jan 09, 2021 | 40,519.45 |
Jan 08, 2021 | 39,713.51 |
Jan 07, 2021 | 36,275.76 |
Jan 06, 2021 | 34,433.61 |
Jan 05, 2021 | 31,431.61 |
Jan 04, 2021 | 33,002.54 |
Jan 03, 2021 | 32,154.17 |
Jan 02, 2021 | 29,333.61 |
Jan 01, 2021 | 29,111.52 |
Dec, 2020 | 28,768.84 |
Nov, 2020 | 18,114.41 |
Oct 2020 | 13,573.71 |
Sep 2020 | 10,764.28 |
Aug 2020 | 11,657 |
Jul 2020 | 11,118.92 |
Jun 2020 | 9,188.06 |
May 2020 | 9,688.32 |
Apr 2020 | 8,773.11 |
Mar 2020 | 6,483.74 |
Feb 2020 | 8,778.47 |
Jan 2020 | 9,545.08 |
Dec 2019 | 7,251.28 |
Nov 2019 | 7,729.27 |
Oct 2019 | 9,226 |
Sep 2019 | 8,085.71 |
Aug 2019 | 9,590.74 |
Jul 2019 | 9,572.74 |
Jun 2019 | 12,024.08 |
May 2019 | 8,287.04 |
Apr 2019 | 5,151.43 |
Mar 2019 | 4,081.22 |
Feb 2019 | 3,772.94 |
Jan 2019 | 3,441.03 |
Dec 2018 | 3,689.56 |
Nov 2018 | 3,952.45 |
Oct 2018 | 6,276.46 |
Sep 2018 | 6,576.61 |
Aug 2018 | 6,938.91 |
Jul 2018 | 8,166.39 |
Jun 2018 | 6,189.31 |
May 2018 | 7,363.28 |
Apr 2018 | 9,268.72 |
Mar 2018 | 6,970.36 |
Feb 2018 | 10,903.02 |
Jan 2018 | 9,914.47 |
Dec 2017 | 13,062.15 |
Nov 2017 | 10,542.66 |
Oct 2017 | 6,130.56 |
Sep 2017 | 4,207.83 |
Jul 2017 | 2,718.62 |
Jun 2017 | 2,547.32 |
May 2017 | 2,170.98 |
Apr 2017 | 1,311.59 |
Mar 2017 | 1,048.86 |
Feb 2017 | 1,189.95 |
Jan 2017 | 921.35 |
Dec 2016 | 952.46 |
Nov 2016 | 731.64 |
Oct 2016 | 693.9 |
Sep 2016 | 604.52 |
Aug 2016 | 573.78 |
Jul 2016 | 635.59 |
Jun 2016 | 635.09 |
May 2016 | 537.23 |
Apr 2016 | 454.38 |
Mar 2016 | 414.46 |
Feb 2016 | 438.28 |
Jan 2016 | 378.17 |
Dec 2015 | 424.96 |
Nov 2015 | 375.2 |
Oct 2015 | 327.58 |
Sep 2015 | 238.06 |
Aug 2015 | 227.18 |
Jul 2015 | 286.74 |
Jun 2015 | 258.39 |
May 2015 | 233.33 |
Apr 2015 | 226 |
Mar 2015 | 247.26 |
Feb 2015 | 251.03 |
Jan 2015 | 226.94 |
Dec 2014 | 309.9 |
Nov 2014 | 376.85 |
Oct 2014 | 343.56 |
Sep 2014 | 376.08 |
Aug 2014 | 502.06 |
Jul 2014 | 564.57 |
Jun 2014 | 597.51 |
May 2014 | 612.13 |
Apr 2014 | 444.86 |
Mar 2014 | 472.48 |
Feb 2014 | 567.29 |
Jan 2014 | 841.49 |
Dec 2013 | 744.17 |
Nov 2013 | 1,154.93 |
Oct 2013 | 196.02 |
Zoomable Statistic: Select the range in the chart you want to zoom in on.
Profit from additional features with an Employee Account
Please create an employee account to be able to mark statistics as favorites. Then you can access your favorite statistics via the star in the header.
Register now Profit from additional features by authenticating your Admin account
Please authenticate by going to "My account" → "Administration". Then you will be able to mark statistics as favourites and use personal statistics alerts.
Authenticate Please log in to access our additional functions
Register in seconds and access exclusive features.
Click the question mark for further information | Free | $39 per month* |
0 thoughts on “Bitcoin cash dolares”